Dating WW2 Uniforms and Equipment
By Scott Robinson
Officers:
Pre-War | 1941 | 1942 | 1943 | 1944 | 1945 | Post-War | |
M1921 Sam Brown Belt | 1921 | Stop-Mandatory | |||||
Green Elastique Service Coat | Cloth Waist Belt Added | ||||||
Ike Jacket | Start | ||||||
Black Worsted Tie | 1940 | Stop | |||||
Khaki/OD Shade 3 Tie | Start | ||||||
Short Wool Overcoat | 1926 | ||||||
Long Poplin Overcoat (M1943) | Start |
Enlisted Men:
Pre-War | 1941 | 1942 | 1943 | 1944 | 1945 | Post-War | |
Ike Jacket | British Production | After V-E Day | |||||
Black Worsted Tie | 1940 | Stop | |||||
Khaki/OD Shade 3 Tie | Start | ||||||
4-Pocket Service Coat | 1939 | Stop Procurement Sept 44 | |||||
Garrison Cap | 1939 | ||||||
Straight Trousers | 1939 |
4-Pocket Patterns:
1st Pattern - Bi-swing back. Belt hooks for garrison belt.
2nd Pattern (Jun 42) - No side pleats. Lower pockets are double-stitched inseam.
3rd Pattern (Mar 43) - Extra panels in back to reduce shoulder tightness.
Garrison Cap Patterns:
1st Pattern - crevice above curtain juncture - hence it's slang name
2nd Pattern (late war) - no crevice
Field Gear:
Pre-War | 1941 | 1942 | 1943 | 1944 | 1945 | Post-War | |
M1917 Helmet/ M41 | Stop | ||||||
M1 Helmet | Start | ||||||
M1941 Jeep Cap | Start | ||||||
M1943 Field Cap | Start | ||||||
Melton Wool Overcoat | Brass Buttons | Plastic Buttons | |||||
Mackinaw | 1938 | ||||||
M1941 Field Jacket | Start | ||||||
M1943 Field Jacket | Start | ||||||
Raincoat | Start | Stop | |||||
Poncho | Start | ||||||
Field Sweater (5-button) | Start | ||||||
Canvas Leggings (M1938) | 1939 | ||||||
M1928 Field Pack | 1928 | ||||||
Denim | 1938 | ||||||
HBTs | Start | ||||||
2-Buckle Boots | July | ||||||
Shoe Pac (M1944) | Start |
Shoe Pac Patterns:
1st - 16" uppers
2nd - 12" uppers w/ steel shank
HBT Patterns:
1st Pattern - Long jacket - bottom band. Pleated pockets. Trousers-inside
hung pockets
2nd Pattern - Short jacket. Bag/cargo pockets.